<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B3 Global</title>
	<atom:link href="http://b3global.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://b3global.com</link>
	<description>Business Networking</description>
	<lastBuildDate>Fri, 24 May 2013 12:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7 Ways to Make Your Business Card Your Best Marketing Tool</title>
		<link>http://b3global.com/7-ways-to-make-your-business-card-your-best-marketing-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-ways-to-make-your-business-card-your-best-marketing-tool</link>
		<comments>http://b3global.com/7-ways-to-make-your-business-card-your-best-marketing-tool/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:20:55 +0000</pubDate>
		<dc:creator>B3Global</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Global Business Networking]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Relationship Development]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://b3global.com/?p=11945</guid>
		<description><![CDATA[Every day we hand out a tiny brochure about our businesses without even realizing it. Look at the stacks on your desk, the deck in your drawer or the stash in your wallet. Business cards, in all sizes, shapes and colors, are everywhere. And yet, while we all understand that a business card is a necessity, we often fail to see it as a marketing opportunity.It&#8217;s time to start seeing that little slip of paper for what it is: the best opportunity you have to market yourself or your business to a targeted and captive audience. After all, you chose to hand it to that person for a reason.Here are six ways to spiff up your business card so that it collects sales, rather than dust:1. Give your card a purpose. And we&#8217;re not just talking communication. Cards that multi-task will be seen far more frequently than your average business card. Turn it into a bookmark, an event ticket, a note card, scratch card or sticker. Make it a conversation piece and your business will automatically become a part of the conversation.2. Track it. Include a QR code or SKU on your business card, and whenever you hand it out, give the recipient an incentive like discounts or coupons for checking out your site. This way, you&#8217;ll be able to track the rate at which your card compels people to action. If the current design and incentive doesn&#8217;t work, you can always try another.Click Here to Read More:]]></description>
			<content:encoded><![CDATA[<p>Every day we hand out a tiny brochure about our businesses without even realizing it. Look at the stacks on your desk, the deck in your drawer or the stash in your wallet. <a href="http://www.entrepreneur.com/topic/business-cards">Business cards</a>, in all sizes, shapes and colors, are everywhere. And yet, while we all understand that a business card is a necessity, we often fail to see it as a <a href="http://www.entrepreneur.com/topic/marketing-strategies">marketing opportunity</a>.</p><p>It&#8217;s time to start seeing that little slip of paper for what it is: the best opportunity you have to market yourself or your business to a targeted and captive audience. After all, you chose to hand it to that person for a reason.</p><p>Here are six ways to spiff up your business card so that it collects sales, rather than dust:</p><p><strong>1. Give your card a purpose</strong>. And we&#8217;re not just talking communication. Cards that multi-task will be seen far more frequently than your average business card. Turn it into a bookmark, an event ticket, a note card, scratch card or sticker. Make it a conversation piece and your business will automatically become a part of the conversation.</p><p><strong>2. Track it.</strong> Include a QR code or SKU on your business card, and whenever you hand it out, give the recipient an incentive like discounts or coupons for checking out your site. This way, you&#8217;ll be able to track the rate at which your card compels people to action. If the current design and incentive doesn&#8217;t work, you can always try another.</p><div><a target="_blank" href="http://www.entrepreneur.com/article/226721#ixzz2TroFFJR8">Click Here to Read More</a>:</div>]]></content:encoded>
			<wfw:commentRss>http://b3global.com/7-ways-to-make-your-business-card-your-best-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Timeless Lessons from the Father of Advertising</title>
		<link>http://b3global.com/13-timeless-lessons-from-the-father-of-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13-timeless-lessons-from-the-father-of-advertising</link>
		<comments>http://b3global.com/13-timeless-lessons-from-the-father-of-advertising/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:07:09 +0000</pubDate>
		<dc:creator>B3Global</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship Development]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Online advertising]]></category>

		<guid isPermaLink="false">http://b3global.com/?p=11943</guid>
		<description><![CDATA[In 1962, Time magazine called David Ogilvy “the most sought-after wizard in today’s advertising industry.”In his years as an advertising executive and copywriter, Ogilvy created some of the world’s most successful and iconic marketing campaigns, including the legendary Man in the Hathaway Shirt, plus notable efforts for Schwepps, Rolls Royce, and the island of Puerto Rico among many others.As content marketers, we can learn a lot from the legendary Mr. Ogilvy. He was, after all, one of the pioneers of information-rich, “soft sell” ads that didn’t insult the intelligence of the prospect. For example, consider The Guinness Guide to Oysters, an early form of what the kids are now calling native advertising — from 1951.We can study Ogilvy’s successful advertising campaigns to learn how to persuade prospects, influence readers, and create memorable, evergreen content. But “The Father of Advertising” also has plenty to teach us about productivity, branding, research, and ambition.Let’s look at some things David Ogilvy had to say, and see what we can learn from each of them.Click Here to Read More: ]]></description>
			<content:encoded><![CDATA[<p>In 1962, Time magazine called David Ogilvy “the most sought-after wizard in today’s advertising industry.”</p><p>In his years as an advertising executive and copywriter, Ogilvy created some of the world’s most successful and iconic marketing campaigns, including the legendary Man in the Hathaway Shirt, plus notable efforts for Schwepps, Rolls Royce, and the island of Puerto Rico among many others.</p><p>As <a href="http://www.copyblogger.com/content-marketing/">content marketers</a>, we can learn a lot from the legendary Mr. Ogilvy. He was, after all, one of the pioneers of information-rich, “soft sell” ads that didn’t insult the intelligence of the prospect. For example, consider <a href="http://www.speakdesign.com/blog/irish-lessons-content-marketing/">The Guinness Guide to Oysters</a>, an early form of what the kids are now calling <a href="http://entreproducer.com/native-advertising/">native advertising</a> — from 1951.</p><p>We can study Ogilvy’s successful advertising campaigns to learn how to persuade prospects, influence readers, and create memorable, evergreen content. But “The Father of Advertising” also has plenty to teach us about productivity, branding, research, and ambition.</p><p>Let’s look at some things David Ogilvy had to say, and see what we can learn from each of them.<br /><a target="_blank" href="http://www.copyblogger.com/lessons-from-david-ogilvy"><br />Click Here to Read More</a>: <br /><br /> <br /><br /></p>]]></content:encoded>
			<wfw:commentRss>http://b3global.com/13-timeless-lessons-from-the-father-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Marketing Automation Lessons I Learned the Hard Way</title>
		<link>http://b3global.com/6-marketing-automation-lessons-i-learned-the-hard-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-marketing-automation-lessons-i-learned-the-hard-way</link>
		<comments>http://b3global.com/6-marketing-automation-lessons-i-learned-the-hard-way/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:11:55 +0000</pubDate>
		<dc:creator>B3Global</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship Development]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SEO-SEM]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://b3global.com/?p=11939</guid>
		<description><![CDATA[Not too long ago, my colleague Katie Burke wrote a great article, &#8220;The Right Way to Think About Your Marketing Software RFP,&#8221; and it got me thinking about my own experiences as a buyer of marketing technology. Particularly I realized, more often than not, I was thinking about automation the wrong way.In the past nine or so years, I&#8217;ve evaluated, purchased, implemented, and used over ten different email marketing and marketing automation platforms (there may be more but I&#8217;ve lost count). My love for technology and marketing is what led me to join HubSpot over two years ago, and why I regularly speak with prospects and customers on what I learned when I was in their shoes.Right now the marketing automation industry couldn&#8217;t be hotter. Due to increasing adoption rates, analysts are predicting a more than 50% industry revenue increase this year. Recent acquisitions (Eloqua acquired by Oracle, Pardot by ExactTarget, and others) are also signs of a market headed in the right direction.I&#8217;m certainly not going to complain about our industry&#8217;s growth, but I wonder, are companies adopting automation the right way? Perhaps the belief that marketing automation just encourages bad behavior more than it creates lovable marketing, or that it&#8217;s simply a more efficient spamming engine, is a telling sign.Too often I hear from companies that are headed down the wrong path in the decision process despite where they started (with good intentions). Make no mistake, automation can do wonders for your bottom line &#8212; if you avoid the purchasing pitfalls. Below are ...]]></description>
			<content:encoded><![CDATA[<a href="http://blog.hubspot.com/blog/tabid/6307/bid/34097/The-Right-Way-to-Think-About-Your-Marketing-Software-RFP-Sample.aspx" target="_blank" data-mce-target="_blank"><img src="http://cdn2.hubspot.net/hub/53/file-37957277-jpg/Blog-Related_Images/marketing-automation-technology.jpg" alt="marketing-automation-technology" height="207" width="311" /></a><br /><div><p>Not too long ago, my colleague Katie Burke wrote a great article, &#8220;<a href="http://blog.hubspot.com/blog/tabid/6307/bid/34097/The-Right-Way-to-Think-About-Your-Marketing-Software-RFP-Sample.aspx">The Right Way to Think About Your Marketing Software RFP</a>,&#8221; and it got me thinking about my own experiences as a buyer of marketing technology. Particularly I realized, more often than not, I was thinking about automation the <em>wrong way</em>.</p><p>In the past nine or so years, I&#8217;ve evaluated, purchased, implemented, and used over ten different email marketing and marketing automation platforms (there may be more but I&#8217;ve lost count). My love for technology and marketing is what led me to join HubSpot over two years ago, and why I regularly speak with prospects and customers on what I learned when I was in their shoes.</p><p>Right now the marketing automation industry couldn&#8217;t be hotter. Due to increasing adoption rates, <a href="http://raabassociatesinc.com/2013/02/05/raab-report-b2b-marketing-automation-to-reach-800-million-in-2013/" target="_blank">analysts are predicting</a> a <strong>more than 50% industry revenue increase this year.</strong> Recent acquisitions (Eloqua acquired by Oracle, Pardot by ExactTarget, and others) are also signs of a market headed in the right direction.</p><p>I&#8217;m certainly not going to complain about our industry&#8217;s growth, but I wonder, are companies adopting automation the<em> right way</em>? Perhaps the belief that marketing automation just <a href="http://venturebeat.com/2013/05/05/does-marketing-automation-encourage-bad-behavior-in-marketers/" target="_blank">encourages bad behavior</a> more than it creates <a href="http://http//offers.hubspot.com/guide-to-lovable-marketing-campaigns">lovable marketing</a>, or that it&#8217;s simply a more efficient spamming engine, is a telling sign.</p><p>Too often I hear from companies that are headed down the wrong path in the decision process despite where they started (with good intentions). Make no mistake, automation can do wonders for your bottom line &#8212; if you avoid the purchasing pitfalls. Below are six common mistakes I see over and over again, failures I&#8217;ve experienced myself, and how you can avoid them so that you&#8217;re successful with marketing automation.</p></div><a target="_blank" href="http://blog.hubspot.com/6-marketing-automation-lessons-learned-hard-way">Click Here for More Info</a>]]></content:encoded>
			<wfw:commentRss>http://b3global.com/6-marketing-automation-lessons-i-learned-the-hard-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hosting A Podcast Can Help Your Business</title>
		<link>http://b3global.com/how-hosting-a-podcast-can-help-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-hosting-a-podcast-can-help-your-business</link>
		<comments>http://b3global.com/how-hosting-a-podcast-can-help-your-business/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:08:43 +0000</pubDate>
		<dc:creator>B3Global</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Business and Social media]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[podcasts and business]]></category>
		<category><![CDATA[SoundCloud]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://b3global.com/?p=11937</guid>
		<description><![CDATA[Podcasts are a popular medium, with radio stations, comedians and political commentators all using them to spread their message and raise their profile. According to research conducted by Edison in 2012, 29% of American smartphone owners have listened to podcasts. By maintaining a high standard of content and engaging your listeners regularly, your podcast may help you to be recognised as a leader in your industry. The first question you should ask yourself is “is podcasting right for my business?” Podcasting is a commitment, if you don’t have the time to write, record and post a regular podcast then it&#8217;s best not to start. If you don’t have a good niche or theme to explore throughout your podcasts then, again, maybe podcasting isn’t the way forward. However, if you have a good idea, even if it’s only just formulating, and you have the time, then podcasting is a great way to promote yourself, your business and to connect with a likeminded client and customer community. You don’t even need that much time: the first podcast is the hardest, as it can take a while to set up, but after that – as long as you have planned ahead properly – they get quicker and easy to create. The benefits to podcasting are multiple: podcasts are more intimate and engaging than blogs or white papers thanks to their vocal medium. People can listen to podcasts whenever they want while they go about their day-to-day tasks, such as driving, running or even ...]]></description>
			<content:encoded><![CDATA[<div id="post-body-3492977985399100685" itemprop="articleBody"><img src="http://allthingsd.com/files/2012/06/podcast.png" height="220" width="220" align="left" /><strong><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />Podcasts are a popular medium, with radio stations, comedians and political commentators all using them to spread their message and raise their profile. According to <a href="http://www.edisonresearch.com/home/archives/2012/05/the-podcast-consumer-2012.php">research conducted by Edison</a> in 2012, 29% of American smartphone owners have listened to podcasts. By maintaining a high standard of content and engaging your listeners regularly, your podcast may help you to be recognised as a leader in your industry.</strong> <br /> <br />The first question you should ask yourself is “is podcasting right for my business?” Podcasting is a commitment, if you don’t have the time to write, record and post a regular podcast then it&#8217;s best not to start. If you don’t have a good niche or theme to explore throughout your podcasts then, again, maybe podcasting isn’t the way forward. <br /> <br /> <a name="more"></a>However, if you have a good idea, even if it’s only just formulating, and you have the time, then podcasting is a great way to promote yourself, your business and to connect with a likeminded client and customer community. You don’t even need that much time: the first podcast is the hardest, as it can take a while to set up, but after that – as long as you have planned ahead properly – they get quicker and easy to create. <br /> <br />The benefits to podcasting are multiple: podcasts are more intimate and engaging than blogs or white papers thanks to their vocal medium. People can listen to podcasts whenever they want while they go about their day-to-day tasks, such as driving, running or even working, by downloading them or streaming them on their phones. Podcasts are cheap and easy to make as long as you have the right equipment, and they can be embedded and shared across numerous social media sites. Here is some advice on how to go about creating a podcast:<br /><a target="_blank" href="http://www.socialmediafrontiers.com/2013/05/how-hosting-podcast-can-help-your.html"><br />Click Here to Read More</a>: </div>]]></content:encoded>
			<wfw:commentRss>http://b3global.com/how-hosting-a-podcast-can-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to Millennials? Then Take Us Seriously</title>
		<link>http://b3global.com/marketing-to-millennials-then-take-us-seriously/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-to-millennials-then-take-us-seriously</link>
		<comments>http://b3global.com/marketing-to-millennials-then-take-us-seriously/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:06:54 +0000</pubDate>
		<dc:creator>B3Global</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship Development]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Millennials]]></category>

		<guid isPermaLink="false">http://b3global.com/?p=11934</guid>
		<description><![CDATA[Let me tell you about one of the most amusing parts of my job. At the types of trade shows, user conferences, and marketing technology industry events I attend, the prevalent demographics are usually pretty similar: men and women in their 40s, 50s, and sometimes even 60s (almost all white and heterosexual). When you exclude the hired booth babes, interns, and event staff members, I am almost always among the youngest professionals there.Many of those people at the events are extremely accomplished marketing professionals with a ton of creds—don’t get me wrong. But I’ve noticed that many seem to struggle with one topic in particular: How do marketers reach Millennials and successfully engage with them?I’ve sat in many a packed convention conference hall while guys my dad’s age explain to their peers what Millennials are like. Everyone refers to what those kids these days do with their smartphones, with much chuckling in the audience. (I try to stifle a groan whenever someone makes a joke about how much his teenage son or daughter texts.) To save you the same fate, let me sum up the majority of what the marketing profession thinks about Millennials: They’re stupid.Like, seriously, pants-on-your-head stupid.Click Here to Read More:]]></description>
			<content:encoded><![CDATA[<p><img title="bigstock-Large-group-of-business-people-13870232" src="http://www.mpdailyfix.com/wp-content/uploads/2013/05/bigstock-Large-group-of-business-people-13870232-e1367908315360.jpg" alt="" height="281" width="269" /><br /> <br />Let me tell you about one of the most amusing parts of my job. At the types of trade shows, user conferences, and marketing technology industry events I attend, the prevalent demographics are usually pretty similar: men and women in their 40s, 50s, and sometimes even 60s (almost all white and heterosexual). When you exclude the hired booth babes, interns, and event staff members, I am almost always among the youngest professionals there.</p><p>Many of those people at the events are extremely accomplished marketing professionals with a ton of creds—don’t get me wrong. But I’ve noticed that many seem to struggle with one topic in particular: How do marketers reach Millennials and successfully engage with them?</p><p>I’ve sat in many a packed convention conference hall while guys my dad’s age explain to their peers what Millennials are like. Everyone refers to what those kids these days do with their smartphones, with much chuckling in the audience. (I try to stifle a groan whenever someone makes a joke about how much his teenage son or daughter texts.) To save you the same fate, let me sum up the majority of what the marketing profession thinks about Millennials: <em>They’re stupid.</em></p><p>Like, seriously, pants-on-your-head stupid.</p><a target="_blank" href="   http://www.mpdailyfix.com/marketing-to-millennials-then-take-us-seriously/?adref=nl051013">Click Here to Read More</a>: <br />]]></content:encoded>
			<wfw:commentRss>http://b3global.com/marketing-to-millennials-then-take-us-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Video Ideas For Your Business’ YouTube Channel</title>
		<link>http://b3global.com/20-video-ideas-for-your-business-youtube-channel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-video-ideas-for-your-business-youtube-channel</link>
		<comments>http://b3global.com/20-video-ideas-for-your-business-youtube-channel/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:02:42 +0000</pubDate>
		<dc:creator>B3Global</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship Development]]></category>
		<category><![CDATA[SEO-SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[20 video ideas]]></category>
		<category><![CDATA[Business and Social media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Youtube Channels]]></category>
		<category><![CDATA[YouTube videos]]></category>

		<guid isPermaLink="false">http://b3global.com/?p=11931</guid>
		<description><![CDATA[So, you have set up your business’ YouTube channel and you’re ready to start uploading videos but, frustratingly, you have no idea what to post. Here are a few ideas of different videos you could post to engage with potential customers and clients, while also raising brand awareness. If you haven’t created your YouTube channel yet, I advise you read my post on Social Media Today first. 1. Events Record the events you hold and post the videos on YouTube. If you have footage from previous events you have held, post them as well. If you attend any events, record what happens and post it on your channel. Post videos of interesting industry-relevant talks and business shows you go to. Show your subscribers what these events are all about.  2. Live Streams  If you want you can live stream events, or anything else for that matter. If your subscribers need to be up-to-date with everything that happens, invite them to watch your event on a live stream.  3. Presentations  Post videos of any of your presentations which display your ability to keep an audience’s attention. If you have any extra slides that you want to add to the presentation, post those as well. Upload the slideshow itself if it is particularly good, adding a voiceover for clarification.  4. Adverts and Promotions  Upload videos to accompany social media promotions that you run on Facebook and Twitter, or just create adverts specifically for YouTube. You don’t have to be a big company ...]]></description>
			<content:encoded><![CDATA[<img src="http://rack.2.mshcdn.com/media/ZgkyMDEyLzEyLzA0L2RlL3lvdXR1YmVpbXByLmJOcS5qcGcKcAl0aHVtYgk5NTB4NTM0IwplCWpwZw/c30b4540/d32/youtube-improves-video-analytics-for-partners-with-new-tools-9514136759.jpg" height="221" width="386" /> <br /><strong><br />So, you have set up your business’ </strong><a href="http://youtube.com/"><strong>YouTube</strong></a><strong> channel and you’re ready to start uploading videos but, frustratingly, you have no idea what to post. Here are a few ideas of different videos you could post to engage with potential customers and clients, while also raising brand awareness. If you haven’t created your YouTube channel yet, I advise you read </strong><a href="http://socialmediatoday.com/will-sigsworth/1414986/how-make-most-your-business-youtube-channel?utm_source=hootsuite&#038;utm_medium=twitter&#038;utm_campaign=hootsuite_tweets"><strong>my post</strong></a><strong> on Social Media Today first. <br /> </strong><br /> <a name="more"></a><strong>1. Events</strong><br /> <strong><br /> </strong>Record the events you hold and post the videos on YouTube. If you have footage from previous events you have held, post them as well. <br /> <br />If you attend any events, record what happens and post it on your channel. Post videos of interesting industry-relevant talks and business shows you go to. Show your subscribers what these events are all about. <br /> <br /> <strong>2. Live Streams </strong><br /> <strong><br /> </strong>If you want you can live stream events, or anything else for that matter. If your subscribers need to be up-to-date with everything that happens, invite them to watch your event on a live stream. <br /> <br /> <strong>3. Presentations </strong><br /> <strong><br /> </strong>Post videos of any of your presentations which display your ability to keep an audience’s attention. If you have any extra slides that you want to add to the presentation, post those as well. Upload the slideshow itself if it is particularly good, adding a voiceover for clarification. <br /> <br /> <strong>4. Adverts and Promotions </strong><br /> <strong><br /> </strong>Upload videos to accompany social media promotions that you run on <a href="https://www.facebook.com/">Facebook</a> and <a href="https://twitter.com/">Twitter</a>, or just create adverts specifically for YouTube. <br /> <br />You don’t have to be a big company to create an advert: Dollar Shave Club made the advert below and it went viral, garnering over 10 million views and winning the company a lot of new customers.<br /><br /><a target="_blank" href="http://www.socialmediafrontiers.com/2013/05/20-video-ideas-for-your-business.html">Click Here to Read More</a>:]]></content:encoded>
			<wfw:commentRss>http://b3global.com/20-video-ideas-for-your-business-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Online Marketing Activities You Can Start Today</title>
		<link>http://b3global.com/seven-online-marketing-activities-you-can-start-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seven-online-marketing-activities-you-can-start-today</link>
		<comments>http://b3global.com/seven-online-marketing-activities-you-can-start-today/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:57:32 +0000</pubDate>
		<dc:creator>B3Global</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Relationship Development]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogging Strategy]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://b3global.com/?p=11929</guid>
